Boys Varsity Basketball - JCHS
Full Schedule.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Red & Black Scrimmage | JCHS | . | |||
(A) | Jamboree | HELIAS | . | |||
(H) | vs Smith-Cotton HS | JCHS | 58 - 36 W | . | ||
(H) | vs Northwest Academy of Law | JCHS | 66 - 64 W | . | ||
(H) | vs Timberland HS | JCHS | 68 - 44 W | . | ||
(H) | vs Hickman HS | JCHS | 68 - 56 W | . | ||
(H) | vs Battle - Capital City Shootout | JCHS | 75 - 61 W | . | ||
(A) | vs Willard HS | WILLARD | 57 - 43 W | . | ||
(H) | Craigmont, TN - Machens Great 8 | JCHS | 54 - 59 L | . | ||
(H) | Tolton - Machens Great 8 | JCHS | 62 - 64 L | . | ||
(H) | Hyde Park, IL - Machens Great 8 | JCHS | 60 - 58 W | . | ||
(A) | Webb City - Kaminsky Tournament | JOPLIN | 64 - 47 W | . | ||
(A) | Francis Howell - Kaminsky Tournament | JOPLIN | 64 - 73 L | . | ||
(A) | St. Louis Christian - Kaminsky Tournament | JOPLIN | 49 - 78 L | . | ||
(A) | vs Waynesville HS | WAYNESVILLE | 57 - 69 L | . | ||
(A) | vs Pacific HS | PACIFIC | 44 - 58 L | . | ||
(H) | vs Helias Catholic HS | JCHS | 49 - 58 L | . | ||
(A) | vs Rolla HS | ROLLA | 51 - 57 L | . | ||
(H) | vs Rock Bridge HS | JCHS | 57 - 74 L | . | ||
(A) | vs Union - Central Bank Shootout vs Union | HELIAS | 58 - 29 W | . | ||
(A) | vs Hickman HS | COLUMBIA | 66 - 53 W | . | ||
(H) | vs Kirkwood HS | JCHS | Postponed | . | ||
(A) | vs Father Tolton Catholic HS | COLUMBIA | 66 - 61 W | . | ||
(A) | vs Poplar Bluff HS | POPLAR BLUFF | 62 - 67 L | . | ||
(H) | vs Kirkwood HS | JCHS | 60 - 61 L | . | ||
(H) | vs Rockhurst HS | JCHS | 39 - 64 L | . | ||
(A) | District Tournament vs Wentzville Holt | Wentzville Holt | 48 - 56 L | . |
https://jeffersoncityjays.bigteams.com